Property Attributes
- ID#2600688
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodJovita
- Zip98001
- Style2 Story
- Year Built2000
- Taxes$ 7867
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3070
- Lot Size0.1394 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully maintained 2-story home offering a wonderful blend of comfort, style, and functionality! Step inside to inviting formal living and dining rooms, perfect for entertaining, along with a main-floor den ideal for a home office or flex space. The spacious kitchen features a center island and casual dining area, with all newer appliances included, even the washer and dryer! Enjoy peace of mind with a new roof (2024) and upgraded furnace and heat pump. Upstairs, you'll find a versatile bonus room and an elegant primary bathroom designed for relaxation. The garage offers a separate finished room, perfect for hobbies, storage, or creative pursuits. Outside, beautifully landscaped front and back yards feature a sprinkler system for easy maintenance, while the fully fenced backyard provides a wonderful setting for outdoor enjoyment. This lovingly maintained home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Surprise Lake Mid | Fife High |
| Price History | |
|---|---|
| 11/5/2026 | Listed $760,000 |
General Features
| Living Area | 3070 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 236 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced,Security System |
| Year Built | 2000 |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | The Meadow Glen |
| Assoc Fee Paid Per | Semi-Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jovita |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Military Road South go east on S 380th. North (left) on 35th Way S. House will be on the right. |
| High School | Fife High |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Fife |
| MLS Area | 100 - Jovita/West Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6072 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7867 |
| Middle/Junior High School | Surprise Lake Mid |
| Property Condition | Very Good |
| Public Remarks | Beautifully maintained 2-story home offering a wonderful blend of comfort,style,and functionality! Step inside to inviting formal living and dining rooms,perfect for entertaining,along with a main-fl |
| Virtual Tour | https://bear-lens.aryeo.com/sites/edaqjqxk/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Cary Lang Construction |
| Standard Status | Active |
| Water Company | Lakehaven |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Security System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | gas |
| Water Heater Location | garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3070 |
| Lot Size Acres | 0.1394 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Outbuildings,Patio,Sprinkler System |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98001
In The Neighborhood
Auburn
$ 965,000
- Type
- Single Family | Active
- Size
- 3,170 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Best Choice Realty
Federal Way
$ 499,000
- Type
- Single Family | Active
- Size
- 940 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: COMPASS
Auburn
$ 749,950
- Type
- Single Family | Active
- Size
- 2,079 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Berkshire Hathaway HS SSP
Auburn
$ 779,950
- Type
- Single Family | Active
- Size
- 2,400 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Berkshire Hathaway HS SSP
Auburn
$ 665,000
- Type
- Single Family | Active
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Redfin
Auburn
$ 664,000
- Type
- Single Family | Active
- Size
- 2,367 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Better Properties N. Proctor
Auburn
$ 765,000
- Type
- Single Family | Active
- Size
- 2,400 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Windermere Prof Partners
Federal Way
$ 759,000
- Type
- Single Family | Active
- Size
- 2,480 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: Think Frink Home Team
Auburn
$ 474,950
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Listed by: Excel Real Estate Experts