Property Attributes
- ID#2589801
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBallard-Greenlake
- NeighborhoodBlue Ridge
- Zip98177
- StyleCape Cod
- Year Built1947
- Taxes$ 13036
- Price$ 1,099,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.1915 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come fall in love with this Blue Ridge charmer! You will be enticed the moment you walk in the front door. Built in 1947 and updated, it has a wonderful feeling, with a combo of classic details like oak floors & wood wrapped windows, and great updates like a new composition roof and efficient newer heat pump. You’ll love the amazing backyard complete with a Bluestone patio, custom built storage shed for bikes & paddle boards, and established plantings with seasonal color. The location in Blue Ridge offers coveted private beach access, as well as private parks, a clubhouse, outdoor pool & tennis/pickleball courts. Located near Carkeek Park with hiking trails, you will have many options to enjoy nature nearby. This home features all the right details including a charming Living Room with big picture window & gas fireplace. The remodeled kitchen has it all - a stylish backsplash, gorgeous countertops and great appliances. The Kitchen opens up to a casual Dining area and then out to the sunny backyard. The circular floor plan makes it a great home for everyday living and entertaining. There is a bedroom and bath on each floor, an inviting family room & office downstairs and many special Pacific Northwest features & finishes. You have to see this home in person to truly appreciate all the details, and the backyard will speak to the gardener in all of us. It is all about location, and this home is the perfect spot to call home in Blue Ridge.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Whitman Mid | Ingraham High |
| Price History | |
|---|---|
| 10/22/2026 | 3$1,099,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1937 |
| Architectural Style | Cape Cod |
| Pool Features | Community |
| Security Features | Partially Fenced |
| Year Built | 1947 |
| View | Partial,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Club House,Park,Playground,Trail(s) |
| Building Name | Blue Ridge Addition |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blue Ridge |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Pending Inspection |
| Directions | From 100th & 15th NW (by Blue Ridge Coffee Shop),head East on 100th,left turn (N) at 13th. Home will be down a few blocks on your left. |
| High School | Ingraham High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 705 - Ballard/Greenlake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8340 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | North Beach |
| Land Lease Y/N | No |
| Tax Annual Amount | 13036 |
| Middle/Junior High School | Whitman Mid |
| Property Condition | Very Good |
| Public Remarks | Come fall in love with this Blue Ridge charmer! You will be enticed the moment you walk in the front door. Built in 1947 and updated,it has a wonderful feeling,with a combo of classic details like |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Water Company | Seattle Public Utility |
| Property Style | 16 - 1 Story w/Bsmnt. |
| AFH | 215 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Lower Level |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1620 |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.1915 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,Patio |
| Pool Type | Community |
| Parking Uncovered Total | 1 |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool