Property Attributes
- ID#2524794
- TypeCondos
- CountyKING
- CityMaple Valley
- AreaBlack Diamond-Maple Valley
- NeighborhoodLake Wilderness
- Zip98038
- StyleManuf-Triple Wide
- Year Built1998
- Taxes$ 6137
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked into one of Maple Valley's most friendly and welcoming 55+ communities, this beautifully maintained 3-bedroom, 2-bath home offers the space, comfort, and low-maintenance lifestyle you've been looking for. At 2,280 square feet, there's room to spread out, entertain, and settle in. Step inside to gorgeous hardwood floors and a remodeled kitchen that's as functional as it is beautiful — the kind of space that makes everyday cooking feel special. Cozy up by the gas fireplace on cool evenings, or head out back to your own private retreat: a beautiful backyard with a spacious Trex deck, perfect for morning coffee, evening get-togethers, or simply enjoying Maple Valley's quiet charm. With a 2-car garage for extra storage and parking, and a layout designed for both everyday living and entertaining, this home checks every box. Lake Wilderness Villa is known for its safe, welcoming atmosphere and true sense of community — the kind of place where neighbors become friends. Come see why so many people love calling it home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $579,000 |
| 6/19/2026 | 1$574,900 |
| 6/27/2026 | 1$569,900 |
| 7/10/2026 | 1$564,900 |
| 7/13/2026 | 2$559,000 |
| 7/22/2026 | 2$549,000 |
| 8/15/2026 | 2$539,500 |
| 9/15/2026 | 1$535,000 |
| 9/18/2026 | 2$529,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 118 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance |
| Security Features | Security Gate |
| Pets Allowed | Cats OK,Dogs OK,Subject to Restrictions |
| Year Built | 1998 |
| View | Territorial |
| Levels | One |
| Unit Number | 20 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Age Restriction,Cable TV,Club House,Game/Rec Rm,Gated,High Speed Int Avail,RV Parking |
| Building Name | Lake Wilderness Villa |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Lake Wilderness |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Buyer To Verify |
| City | Maple Valley |
| Entry Location | Main |
| Senior Community Y/N | Yes |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 6137 |
| Body Type | Triple Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Tucked into one of Maple Valley's most friendly and welcoming 55+ communities,this beautifully maintained 3-bedroom,2-bath home offers the space,comfort,and low-maintenance lifestyle you've been look |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Cedar River |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Jetted/Soaking Tub,Primary Bath,Skylights,Sprinkler System,Vaulted Ceilings,Walk-in Closet |
| Units In Building Total | 1 |
| Common Property Features | Age Restriction,Cable TV,Clubhouse,Game/Rec Rm,Gated Entry,High Speed Int Avail,RV Parking,Security Gate |
| CoOp | false |
| Property Style | 22 - Manuf-Triple Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Skylight(s),Soaking Tub,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | outside rear of home |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Individual Garage,RV Parking |
| Lot Features | Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 2280 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool